Gallery
Specific advantages
- Freedom of movement, due to the anatomical shape and excellent comfort from the seamless textile support
- Good tear-resistance
- Good resistance to many diluted acids and bases
- Silicone free to prevent traces, defects on metal sheet and glass prior to painting
Care for the environment
- FSC® certified latex
- Recycled packaging, Optimised individual packaging to limit plastic waste
- Recycled material in the packaging: 30 %
Applications
Local Authorities (Cleaning)
- Handling household detergents
Aeronautics industry
- Work with composite materials (resins)
Construction Industry (Masons / Plasterers)
- Preparing and pouring mortar and cement
Standards
- 2131X
- Type B KPT
- X1XXXX
Product detail
Material | FSC® certified latex |
---|---|
Colour | Blue |
Interior finish | Textile support |
Exterior finish | Smooth |
Length (cm) | 30-32 |
Thickness (mm) | 1.15 |
Size | 5 6 7 8 9 10 |
Packaging | 1 pair/bag 5 pairs/box 50 pairs/carton |
Chemical chart
OVERALL CHEMICAL PROTECTION RATING
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of the colours :
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
1,1,1-Trichloroethane 99% | 71-55-6 | NT | NT | 1 |
|
|
2-Nitropropane 99% | 79-46-9 | 15 | 1 | EN 374-3:2003 | 3 |
|
2-Propanol (Isopropanol) 99% | 67-63-0 | 40 | 2 | EN 374-3:2003 | 4 |
|
Acetic acid 99% | 64-19-7 | NT | NT | 3 |
|
|
Acetone 99% | 67-64-1 | 1 | 0 | EN 374-3:2003 | NT |
|
Bleach 12° | 7681-52-9 | NT | NT | 4 |
|
|
Butyl Acetate 99% | 123-86-4 | 5 | 0 | EN 374-3:2003 | 1 |
|
Cyclohexane 99% | 110-82-7 | 6 | 0 | EN 374-3:2003 | 1 |
|
Dimethylformamide 99% | 68-12-2 | 38 | 2 | EN 374-3:2003 | 3 |
|
Ethanol 95% | 64-17-5 | 11 | 1 | EN 374-3:2003 | 4 |
|
Formaldehyde 37% | 50-00-0 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Hydrogen peroxide 30% | 7722-84-1 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Methanol 99% | 67-56-1 | 21 | 1 | EN 374-3:2003 | 3 |
|
Methyl Ethyl Ketone (2-Butanone) 99% | 78-93-3 | 5 | 0 | EN 374-3:2003 | 3 |
|
N-methyl-2-Pyrrolidone 99% | 872-50-4 | NT | NT | 3 |
|
|
Nitric acid 10% | 7697-37-2 | NT | NT | 4 |
|
|
Nitric acid 20% | 7697-37-2 | NT | NT | 4 |
|
|
Sodium hydroxide 20% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | 4 |
|
Sodium hydroxide 40% | 1310-73-2 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Sodium hydroxide 50% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sodium Metabisulfite 20% | 7681-57-4 | 480 | 6 | EN 374-3:2003 | 4 |
|
Sulfuric acid 10% | 7664-93-9 | 480 | 6 | EN 374-3:2003 | 4 |
|
Sulfuric acid 40% | 7664-93-9 | 480 | 6 | EN 374-3:2003 | 4 |
|
Sulfuric acid 50% | 7664-93-9 | 480 | 6 | EN 374-3:2003 | 4 |
|
t-Butyl Methyl Ether 98% | 1634-04-4 | 6 | 0 | EN 374-3:2003 | 2 |
|
Toluene 99% | 108-88-3 | 4 | 0 | EN 374-3:2003 | 1 |
|
Xylene 99% | 1330-20-7 | 2 | 0 | EN 374-3:2003 | 1 |
|
*not normalized result
More gloves
Harpon 325
Comfort and safety when gripping heavy, rough or slippery objects in highly aggressive environments