Gallery
Specific advantages
- Exceptional comfort and good resistance to cold, due to the seamless cotton-knit
- Good resistance to oils, greases and hydrocarbons
- Silicone free to prevent traces, defects on metal sheet and glass prior to painting
Applications
Mechanical industry
- Maintenance in wet environments (water, oil, greases, hydrocarbons)
Other industries
- Maintenance in wet environments
- Pharmaceutical industry: maintenance and cleaning
Standards
- 4121X
- Type A KLMNPT
Product detail
Material | PVC |
---|---|
Colour | Blue |
Interior finish | Textile support |
Exterior finish | Pebbled |
Length (cm) | 30 |
Thickness (mm) | 1.35 |
Size | 8 9 10 |
Packaging | 12 pairs/bag 72 pairs/carton |
Chemical chart
OVERALL CHEMICAL PROTECTION RATING
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of the colours :
Used for high chemical exposure or chemical immersion, limited to breakthrough time based on a working day.
Used for repeated chemical contact, limited to total chemical exposure i.e. : accumulative breakthrough time based on a working day.
Splash protection only, on chemical exposure the gloves should be discarded and new gloves worn as soon as possible.
Not recommended, these gloves are deemed unsuitable for work with this chemical.
NT: Not tested
NA: "Not applicable" because not fully tested (only degradation OR permeation results)
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
Acetic acid 10% | 64-19-7 | NT | NT | 4 |
|
|
Acetic acid 50% | 64-19-7 | NT | NT | 4 |
|
|
Acetic acid 80% | 64-19-7 | NT | NT | 4 |
|
|
Acetic acid 99% | 64-19-7 | 87 | 3 | EN 16523-1:2015 | 4 |
|
Ammonium hydroxide solution 25% | 1336-21-6 | 18 | 1 | EN 16523-1:2015 | NT |
|
Formaldehyde 37% | 50-00-0 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Hydrogen peroxide 30% | 7722-84-1 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Kerosene mixture | 8008-20-6 | 480 | 6 | EN 374-3:2003 | NT |
|
Methanol 99% | 67-56-1 | 12 | 1 | EN 16523-1:2015 | NT |
|
n-Heptane 99% | 142-82-5 | 23 | 1 | EN 16523-1:2015 | 4 |
|
Nitric acid 65% | 7697-37-2 | 213 | 4 | EN 16523-1:2015 | 3 |
|
Sodium hydroxide 20% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | 4 |
|
Sodium hydroxide 40% | 1310-73-2 | 480 | 6 | EN 16523-1:2015 | 4 |
|
Sodium hydroxide 50% | 1310-73-2 | 480 | 6 | EN 374-3:2003 | NT |
|
Sulfuric acid 10% | 7664-93-9 | NT | NT | 4 |
|
|
Sulfuric acid 40% | 7664-93-9 | NT | NT | 4 |
|
|
Sulfuric acid 50% | 7664-93-9 | NT | NT | 4 |
|
|
Sulfuric acid 96% | 7664-93-9 | 138 | 3 | EN 16523-1:2015 | 4 |
|
Toluene 99% | 108-88-3 | 11 | 1 | EN 374-3:2003 | NT |
|
*not normalized result